
New Traffic Fines List 2025
This service was launched by the General Department of Traffic, which operates under the Ministry of Interior of Kuwait. It allows users to View New Traffic Fines List through the following link:
URL:
Share
Kuwait Traffic Fines List
The following table provides a detailed list of traffic fines in Kuwait:
Description | Reconciliation Fine (KWD) | Maximum Fine (KWD) |
Blocking others | 15 KWD | 50 KWD |
Changing the directions of traffic signs | 50 KWD | 200 KWD |
Causing an accident damaging public property | 50 KWD | 200 KWD |
Causing an accident that damages private property | 50 KWD | 200 KWD |
Changing the features of traffic signs | 50 KWD | 200 KWD |
Changing the locations of traffic signs | 50 KWD | 200 KWD |
Construction vehicles not staying on the right side | 75 KWD | 300 KWD |
Damage to traffic control and monitoring devices | 50 KWD | 200 KWD |
Damage to traffic lights | 50 KWD | 200 KWD |
Damage to traffic signs | 50 KWD | 200 KWD |
Driving a vehicle with a revoked driver’s license | 75 KWD | 300 KWD |
Driving a motor vehicle with a license that has been suspended | 75 KWD | 300 KWD |
Use of motor vehicle with expired facilitation license | 15 KWD | 50 KWD |
Driving a motor vehicle with an unauthorized license | 75 KWD | 300 KWD |
Driving a motor vehicle with damaged license plates | 30 KWD | 100 KWD |
Driving a motor vehicle with unfit tires | 75 KWD | 300 KWD |
Driving without a valid driver’s license | 75 KWD | 300 KWD |
Driving a motor vehicle without a valid insurance policy | 50 KWD | 200 KWD |
Driving a motor vehicle without the knowledge of its owner or possessor | 30 KWD | 100 KWD |
Driving a vehicle without authorization from the licensed holder | 30 KWD | 100 KWD |
Driving a motorcycle without a driver’s license | 75 KWD | 300 KWD |
Driving below the minimum speed limit on highways | 30 KWD | 100 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on ring roads | 30 KWD | 100 KWD |
Driving on the shoulder of the road | 75 KWD | 300 KWD |
Entering against traffic | 30 KWD | 100 KWD |
Expiration of the on-demand taxi vehicle’s service life | 20 KWD | 75 KWD |
Failure of bicycles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure of transport vehicles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure to comply with the meaning of landlines | 50 KWD | 200 KWD |
Failure to comply with the meaning of traffic signs | 50 KWD | 200 KWD |
Failure to keep to the right side when turning right | 20 KWD | 75 KWD |
Failure to leave sufficient distance with the motor vehicle in front | 20 KWD | 75 KWD |
Failure to place an insurance sticker | 20 KWD | 75 KWD |
Failure to present a driver’s license | 30 KWD | 100 KWD |
Failure to present a motor vehicle operating license | 30 KWD | 100 KWD |
Failure to present a permit required by law | 30 KWD | 100 KWD |
Failure to renew a motor vehicle license | 15 KWD | 50 KWD |
Failure to return the license plate upon its disposal | 15 KWD | 50 KWD |
Failure to tow a motor vehicle obstructing traffic | 15 KWD | 50 KWD |
Failure to use the turn signal | 20 KWD | 75 KWD |
Failure to wear a seatbelt | 30 KWD | 100 KWD |
Failure to yield right-of-way | 30 KWD | 100 KWD |
Failure to yield right-of-way to pedestrians | 30 KWD | 100 KWD |
Failure to yield to government vehicles | 75 KWD | 300 KWD |
Failure to yield right of way to oncoming traffic when making a turn | 20 KWD | 75 KWD |
Fleeing from or refusing to comply with police officers’ lawful orders | 30 KWD | 100 KWD |
Following government vehicles while their sirens are on | 75 KWD | 300 KWD |
Getting out of a vehicle without paying attention | 15 KWD | 50 KWD |
Allowing a child under the age of 10 to occupy the front seat | 50 KWD | 200 KWD |
Irregular parking | 15 KWD | 50 KWD |
Leaving a motor vehicle with its ignition key | 15 KWD | 50 KWD |
Leaving materials that cause dirt or pollution on public roads | 15 KWD | 50 KWD |
Leaving something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Moving a motor vehicle at high acceleration such that the tires make a disturbing sound | 75 KWD | 300 KWD |
Not having a meter that passengers in on-demand taxis know about | 20 KWD | 75 KWD |
Failure to properly restrain a child in the rear seat while driving | 50 KWD | 200 KWD |
Obstructing traffic on public roads | 15 KWD | 50 KWD |
Overtaking and poor visibility | 20 KWD | 75 KWD |
Overtaking on curves | 20 KWD | 75 KWD |
Overtaking on hills | 20 KWD | 75 KWD |
Overtaking on slippery roads | 20 KWD | 75 KWD |
Illegally overtaking when a line of vehicles is stopped due to a stop sign | 20 KWD | 75 KWD |
Overtaking when the following vehicle is about to overtake | 20 KWD | 75 KWD |
Overtaking while the vehicle ahead is signaling an intention to overtake | 20 KWD | 75 KWD |
Overtaking when there is an obstacle or danger | 20 KWD | 75 KWD |
Parking at night on highways without reflectors | 30 KWD | 100 KWD |
Parking at passenger stations | 15 KWD | 50 KWD |
Parking at prohibited intersections | 15 KWD | 50 KWD |
Parking in front of ambulance center entrances and exits | 15 KWD | 50 KWD |
Parking in front of fire station entrances and exits | 15 KWD | 50 KWD |
Parking in front of military zone entrances and exits | 15 KWD | 50 KWD |
Parking in front of police station entrances and exits | 15 KWD | 50 KWD |
Parking in front of school entrances and exits | 15 KWD | 50 KWD |
Parking in overpasses | 15 KWD | 50 KWD |
Parking in the roadway near curves | 15 KWD | 50 KWD |
Parking in the roadway near hills | 15 KWD | 50 KWD |
Parking in the second row | 15 KWD | 50 KWD |
Parking in tunnels | 15 KWD | 50 KWD |
Parking on bridges | 15 KWD | 50 KWD |
Parking public transport vehicles away from passenger station platforms | 15 KWD | 50 KWD |
Placing additions to a motor vehicle without a permit | 50 KWD | 200 KWD |
Placing any other materials that affect the effectiveness of traffic signs | 50 KWD | 200 KWD |
Placing pictures on a motor vehicle | 50 KWD | 200 KWD |
Placing something that causes dirt on public roads | 15 KWD | 50 KWD |
Placing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Placing stickers on traffic signs | 50 KWD | 200 KWD |
Providing false information to obtain a driver’s license | 75 KWD | 300 KWD |
Providing false information to obtain a driving license | 75 KWD | 300 KWD |
Providing false information to obtain a learning permit | 75 KWD | 300 KWD |
Providing false information to obtain a license copy | 75 KWD | 300 KWD |
Providing false information to obtain a lost license replacement | 75 KWD | 300 KWD |
Replacing a substantial part without traffic police approval | 30 KWD | 100 KWD |
Reversing against traffic | 30 KWD | 100 KWD |
Stopping at night on highways without lights Small lights | 30 KWD | 100 KWD |
Stopping on pedestrian paths | 30 KWD | 100 KWD |
Stopping on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Sudden braking without justification | 20 KWD | 75 KWD |
Swiping between vehicles on the road | 30 KWD | 100 KWD |
Throwing something that causes dirt on public roads | 15 KWD | 50 KWD |
Throwing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Transport vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Transport vehicles violating height requirements | 50 KWD | 200 KWD |
Transport vehicles violating load length requirements | 50 KWD | 200 KWD |
Transport vehicles violating load weight requirements | 50 KWD | 200 KWD |
Transport vehicles violating load width requirements | 50 KWD | 200 KWD |
Turning against traffic | 30 KWD | 100 KWD |
Urging against traffic | 30 KWD | 100 KWD |
Using a motor vehicle for advertising without a permit | 20 KWD | 75 KWD |
Using a motor vehicle for purposes other than its licensing purpose | 50 KWD | 200 KWD |
Using dazzling lights | 30 KWD | 100 KWD |
Using headlights | 30 KWD | 100 KWD |
Using horns or other signaling devices not authorized by law | 30 KWD | 100 KWD |
Using lights other than those permitted by law | 30 KWD | 100 KWD |
Using loudspeakers without legal authorization | 30 KWD | 100 KWD |
Using non-red reflective materials on the rear of the vehicle | 20 KWD | 75 KWD |
Using red lights on the front of the vehicle | 20 KWD | 75 KWD |
Installing or using red reflective devices on the front of the vehicle | 20 KWD | 75 KWD |
Using reflective materials on the front of the vehicle | 20 KWD | 75 KWD |
Using white lights on the rear of the vehicle | 20 KWD | 75 KWD |
Violating public morals | 75 KWD | 300 KWD |
Violation of home detention conditions for vehicles | 50 KWD | 200 KWD |
Non-compliance with motor vehicle window tint regulations | 50 KWD | 200 KWD |
Violation of motor vehicle window transparency regulations | 50 KWD | 200 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of terms and conditions by offices, institutions, and companies | 50 KWD | 200 KWD |
Violation of truck traffic times | 30 KWD | 100 KWD |
Walking on pedestrian paths | 30 KWD | 100 KWD |
Walking on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Wearing a burqa or niqab while driving | 15 KWD | 50 KWD |
Share
Share
Kuwait Traffic Fines List Article 33
The fines listed below correspond to violations under Article 33 of the Kuwaiti Traffic Law:
Violation Description | Reconciliation Fine | Maximum Fine |
---|---|---|
Driving a motor vehicle without a valid driver’s license | 75 KWD | 300 KWD |
Driving a motorcycle without a valid driver’s license | 75 KWD | 300 KWD |
Driving a motor vehicle with an unauthorized license | 75 KWD | 300 KWD |
Driving a motor vehicle with a revoked license | 75 KWD | 300 KWD |
Driving a motor vehicle with a suspended license | 75 KWD | 300 KWD |
Violating public morals | 75 KWD | 300 KWD |
Driving a motor vehicle with unsafe tires | 75 KWD | 300 KWD |
Accelerating a vehicle causing tires to produce disturbing noise | 75 KWD | 300 KWD |
Driving on the road shoulder | 75 KWD | 300 KWD |
Transport vehicles failing to keep to the right side of the road | 75 KWD | 300 KWD |
Construction vehicles failing to keep to the right side of the road | 75 KWD | 300 KWD |
Failure to yield to government vehicles | 75 KWD | 300 KWD |
Following government vehicles with active sirens | 75 KWD | 300 KWD |
Providing false information to obtain a driver’s license | 75 KWD | 300 KWD |
Providing false information to obtain a learning permit | 75 KWD | 300 KWD |
Providing false information to obtain a license copy | 75 KWD | 300 KWD |
Providing false information to obtain a replacement for a lost license | 75 KWD | 300 KWD |
Share
Share
Kuwait Traffic Fines List Article 34
The fines listed below correspond to violations under Article 34 of the Kuwaiti Traffic Law:
Violation Description | Reconciliation Fine | Maximum Fine |
---|---|---|
Causing an accident resulting in damage to private property | 50 KWD | 200 KWD |
Causing an accident resulting in damage to public facilities | 50 KWD | 200 KWD |
Allowing a child under 10 years old to sit in the front seat | 50 KWD | 200 KWD |
Failure to properly restrain a child in the rear seat while driving | 50 KWD | 200 KWD |
Transport vehicles exceeding height limits | 50 KWD | 200 KWD |
Transport vehicles exceeding load width limits | 50 KWD | 200 KWD |
Transport vehicles exceeding load length limits | 50 KWD | 200 KWD |
Transport vehicles exceeding load weight limits | 50 KWD | 200 KWD |
Damaging traffic signs | 50 KWD | 200 KWD |
Damaging traffic lights | 50 KWD | 200 KWD |
Damaging traffic control and monitoring devices | 50 KWD | 200 KWD |
Altering the characteristics of traffic signs | 50 KWD | 200 KWD |
Relocating traffic signs without authorization | 50 KWD | 200 KWD |
Changing the orientation of traffic signs | 50 KWD | 200 KWD |
Affixing stickers to traffic signs | 50 KWD | 200 KWD |
Placing materials that obstruct or reduce the effectiveness of traffic signs | 50 KWD | 200 KWD |
Failure to comply with road markings | 50 KWD | 200 KWD |
Failure to obey traffic signs | 50 KWD | 200 KWD |
Driving without a valid motor vehicle insurance policy | 50 KWD | 200 KWD |
Violating window tint regulations on motor vehicles | 50 KWD | 200 KWD |
Violating window transparency regulations on motor vehicles | 50 KWD | 200 KWD |
Affixing pictures or images on motor vehicles without permission | 50 KWD | 200 KWD |
Adding unauthorized modifications or attachments to motor vehicles | 50 KWD | 200 KWD |
Using a motor vehicle for purposes other than its registered licensing | 50 KWD | 200 KWD |
Violation of terms and conditions by offices, institutions, or companies | 50 KWD | 200 KWD |
Violating vehicle home detention conditions | 50 KWD | 200 KWD |
Share
Share
Kuwait Traffic Fines List Article 35
The fines listed below correspond to violations under Article 35 of the Kuwaiti Traffic Law:
Description of Violation | Reconciliation Fine | Maximum Fine |
---|---|---|
Driving a motor vehicle without the knowledge or consent of its owner or possessor | 30 KWD | 100 KWD |
Operating a motor vehicle without the permission of the licensed driver | 30 KWD | 100 KWD |
Driving with damaged or illegible license plates | 30 KWD | 100 KWD |
Failure to present a valid driver’s license when requested | 30 KWD | 100 KWD |
Failure to provide a valid motor vehicle operating license upon demand | 30 KWD | 100 KWD |
Failure to present any legally required permits | 30 KWD | 100 KWD |
Using vehicle lights not authorized by law | 30 KWD | 100 KWD |
Using loudspeakers without legal permission | 30 KWD | 100 KWD |
Using horns or signaling devices not permitted by law | 30 KWD | 100 KWD |
Walking on sidewalks reserved exclusively for pedestrians | 30 KWD | 100 KWD |
Stopping or parking on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Walking on designated pedestrian paths | 30 KWD | 100 KWD |
Stopping on pedestrian pathways | 30 KWD | 100 KWD |
Stopping on highways at night without proper small lights | 30 KWD | 100 KWD |
Parking on highways at night without reflectors | 30 KWD | 100 KWD |
Using dazzling or inappropriate lights | 30 KWD | 100 KWD |
Misuse or improper use of headlights | 30 KWD | 100 KWD |
Making turns against the direction of traffic | 30 KWD | 100 KWD |
Urging or driving against traffic flow | 30 KWD | 100 KWD |
Entering roads against traffic direction | 30 KWD | 100 KWD |
Reversing the vehicle against traffic flow | 30 KWD | 100 KWD |
Replacing significant vehicle parts without approval from traffic police | 30 KWD | 100 KWD |
Driving below the minimum speed limit on highways | 30 KWD | 100 KWD |
Driving below the minimum speed limit on ring roads | 30 KWD | 100 KWD |
Violating police traffic regulations (multiple instances) | 30 KWD | 100 KWD |
Violating designated truck traffic hours | 30 KWD | 100 KWD |
Failure to yield the right-of-way to other vehicles | 30 KWD | 100 KWD |
Failure to yield the right-of-way to pedestrians | 30 KWD | 100 KWD |
Failure to wear a seatbelt while driving | 30 KWD | 100 KWD |
Fleeing from or refusing to comply with lawful police orders | 30 KWD | 100 KWD |
Unsafe lane changing or weaving between vehicles | 30 KWD | 100 KWD |
Share
Share
Kuwait Traffic Fines Article 36
The fines listed below correspond to violations under Article 36 of the Kuwaiti Traffic Law:
Description of Violation | Reconciliation Fine | Maximum Fine |
---|---|---|
Failure to place a valid insurance sticker | 20 KWD | 75 KWD |
Using a motor vehicle for advertising purposes without a permit | 20 KWD | 75 KWD |
Failure of transport vehicles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure of bicycles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure to keep to the right side when making a right turn | 20 KWD | 75 KWD |
Failure to use the turn signal when turning | 20 KWD | 75 KWD |
Failure to yield to oncoming traffic when turning | 20 KWD | 75 KWD |
Not maintaining a safe distance from the vehicle ahead | 20 KWD | 75 KWD |
Sudden braking without valid reason | 20 KWD | 75 KWD |
Overtaking in areas with poor visibility | 20 KWD | 75 KWD |
Overtaking near obstacles or dangerous locations | 20 KWD | 75 KWD |
Overtaking when the following vehicle is also attempting to overtake | 20 KWD | 75 KWD |
Overtaking while the vehicle ahead signals intention to overtake | 20 KWD | 75 KWD |
Share